Product Details:
|
Item: | Gasoline Portable Electric Generator | Engine Type: | 4-Stroke Single-cylinder With Air-cooled |
---|---|---|---|
Engine: | 190F/190FD | Starting System: | Manual/Electric |
Max. Power(50Hz/60Hz)kw: | 6.5/8 | Rated Power(50Hz/60Hz)kw: | 6/7 |
Noise(7m)dB: | 76 | Displacement(ml): | 420 |
Continous Time(h): | 5.8 | Fuel Tank Capacity(L): | 25 |
High Light: | 6kw Portable Electric Generator,190F Portable Electric Generator,6kw petrol generator |
6kw Gasoline Portable Electric Generator
MOQ:20units mixed model
Description
6kw Gasoline Portable Electric Generators are standard equipped with a simple filling system, low oil sensor, voltage regulation, two GCFI 120-volt plugs and two GCFI 240-volt plugs. Let your tool to run smoothly on any job site, even if not on the grid; Including chainsaw, drill bits and other key equipment. Durable, affordable - power your world.
Features
• 6,500 max watts / 6,000 rated watts
• Runs up to 5.8 hours at 50% load
• Voltage selector switch, make full use of electricity
• 25 L tank for extended use
• Automatic Low Oil Alert
• Voltmeter on Control Panel
• High Heat Resistant Copper Alternator
• Including durable wheels and can work in the fast moving
• 1 year factory warranty
Specifications
• Engine: 190F/190FD
• Starting Watts: 6500
• Rated Watts: 6000
• Engine typer: 4-Stroke single-cylinder with air-cooled
• Noise Level: 76 dBA
• Starting System: Manual/Electric
• Fuel Tank Capacity: 25 L
SPECIFICATION | RG7500DE | |||||
Engine model | 190F/190FD | |||||
Engine type | 4-Stroke single-cylinder with air-cooled | |||||
Starting system | Manual/Electric | |||||
Bore*Stroke(mm) | 90*66 | |||||
Displacement(ml) | 420 | |||||
Max. power(50Hz/60Hz)kw | 6.5/8 | |||||
Rated power(50Hz/60Hz)kw | 6/7 | |||||
Rated voltage(V) | 120/220/240 | |||||
DC output(V/A) | 12/8.3 | |||||
Fuel consumption(g/kw.h) | ≤515 | |||||
Continous running time(h) | 5.8 | |||||
Fuel tank capacity(L) | 25 | |||||
Net weight(kg) | 80/83 | |||||
Noise(7m)dB | ≤76 | |||||
Carton dimensions(LxWxH)mm | 735*565*590 | |||||
Qty (20GP/40GP/40HQ) | 122/254/254 |
MOQ:20units mixed model
Package Includes
• RG7500DE Generator
• Wheel Kit
Application
• Construction
• Power Tools
• Drills
• Power Saws
• RVs and Campers
• Recreational Use
• Construction
• Refrigerators, TVs, Appliances
• Power Tools, Drills, Power Saws
• Outdoor and Indoor Lights
Contact Person: RamsElectric