Product Details:
|
Model Number: | RWG250 | DC Welding Current: | 250A |
---|---|---|---|
Auxiliary Output: | DC/AC 2-3kw | Non-loading Voltage(V): | 70-75 |
Welding Current Range: | 70-250 | Duty Cycle At Rated Amps Avalible: | 60% @250A |
Fuel Tank Capacity: | 25L | Engine Model: | 192FE |
Start Method: | Electric Start | Electric Start: | 456cc |
High Light: | 250A Petrol Welding Generators,25L Petrol Welding Generators,250A Gas Powered Generators |
250A Petrol Welding Generators Medium Frequency Permanent Magnet
MOQ:12units mixed model
250 amps DC ; 2KW/230V ,456cc
Performance Data | WELDER GENERATOR | |
Unit Specification | ||
DC Welding Current | 250A | |
Non-loading Voltage(V) | 70-75 | |
Welding Current Range | 70-250 | |
Duty Cycle at rated amps avalible | 60% @250A | |
Welding Process | SMAW(MMA / GTAW(TIG) | |
Welding Rod diameter | 1.5-5.0mm | |
Fuel Tank Capacity | 5.5gal | 25L |
Fuel type | Gasoline | |
Generator Specification | ||
Power rated output (single phrase) | DC 1.6kw | |
Power Max output (single phrase) | DC 2kw | |
Voltage | 120V/220V/240V | |
Receptacles | 1ps 16A | |
Dimensions&Weights | ||
Carton size(mm) | 730*540*570mm | |
Net/Gross Weight(kg) | 83/85.5kgs | |
Q'ty 20"/40"/40"H | 128/256/256 | |
Engine Specification | ||
Engine Model | 192FE | |
Start Method | Electric start | |
Borex stroke mm | 92*68 | |
Horsepower/displacement | 456cc | |
Ignition System | CDI |
MOQ:12units mixed model
Contact Person: RamsElectric