Product Details:
|
Item: | Multi Fuel Generator | AC Frequency(Hz): | 50 60 |
---|---|---|---|
AC Voltage(V): | 220 120 | Rated Amperage(A): | 9 18 |
AC Maxput(kVA): | 2.2 2.5 | Continuous Time/Tank(h): | ≤ 395 (LPG/NG) |
High Light: | 68db portable electric generator,2.2KVA portable electric generator,2.2KVA lpg gas generator |
MOQ:20units mixed model
Features:
• Various options,Gasoline-LPG,Gasoline-NG Double fuel generator.
• High efficient LPG/NG output power,LGP IS 95%,NG could reach 85%.
• Economic fuel consumption for LPG/NG .value choice especially for commercial using.
• Friendly for environment protection.
WARNING:
• Please choose pure LPG and NG for generator.
• If NG pressure is not enough it may reduce the generator power.
• Do not use LPG/NG generator at home,Dangerous! All generator should run outside
Item/Model | RS2500(E)LPG/NG | |||
AC frequency(Hz) | 50 60 | |||
AC voltage(V) | 220 120 | |||
Rated Amperage(A) | 9 18 | |||
AC Rated output(kw) | 2.0 2.2 | |||
AC Max output(kw) | 2.2 2.5 | |||
Fuel tank capacity(L) | 15 | |||
Continuous time/Tank(h) | ≤395(LPG/NG) | |||
Noise AT 7m(dB) | 68 | |||
Engine model/Power(hp) | GG168FB/6.5hp | |||
Displacement(cc) | 196 | |||
Start Method | Recoil/Electric | |||
Gross/Net weight(Kgs) | 46/40 | |||
Outline Dimension LxWxH(mm) | 605*445*465 | |||
Container Loading(20GP/40HQ) | 240/485 |
Contact Person: RamsElectric