Product Details:
|
Item: | Gasoline Portable Electric Generator | Engine Type: | 4-Stroke Single-cylinder With Air-cooled |
---|---|---|---|
Engine: | 168F-2/168F-2D | Starting System: | Manual/Electric |
Max. Power(50Hz/60Hz)kw: | 2.2/2.7 | Rated Power(50Hz/60Hz)kw: | 2/2.5 |
Noise(7m)dB: | ≤65 | Displacement(ml): | 196 |
Continous Time(h): | 10 | Fuel Tank Capacity(L): | 15 |
High Light: | 2.2 Kw Petrol Generator,Portable 2.2 Kw Petrol Generator,2.2 Kw Portable Petrol Generator |
2.2kw Gasoline Portable Electric Generator
MOQ:20units mixed model
Description
In 2.2 kw portable gasoline generator for your power tools and household necessities. Four household 120 v socket and one 120 v / 30 a saloon car socket, let you at the next house car trip to enjoy the convenience of home. 15 litres of fuel tank provides up to 10 hours of running time 50% load, and the 196 cc engine is durable and reliable, to provide the power you need, no matter where you go. In order to increase the protection, shut down the generator CO detection technology, if harmful levels of CO accumulation in the operating area of the generator.
Features
• Runs up to 10 hours at 50% load
• Voltage Selector Switch for full use of power
• 15L tank for extended use
• RAMS 196cc engine for easy, reliable starting
• CO DETECTION technology shuts down the generator when harmful levels of CO are detected
• Four household outlets and one 120 volt 30 amp RV outlet
• Wheel kit and handle included for easy maneuverability
• 1 year factory warranty
SPECIFICATION
|
RG2500/RG2500E | |||||||
Engine model | 168F-2/168F-2D | |||||||
Engine type | 4-Stroke single-cylinder with air-cooled | |||||||
Starting system | Manual/Electric | |||||||
Bore*Stroke(mm) | 68*54 | |||||||
Displacement(ml) | 196 | |||||||
Max. power(50Hz/60Hz)kw | 2.2/2.7 | |||||||
Rated power(50Hz/60Hz)kw | 2/2.5 | |||||||
Rated voltage(V) | 110/120/220/240 | |||||||
DC output(V/A) | 12/8.3 | |||||||
Fuel consumption(g/kw.h) | ≤530 | |||||||
Continous running time(h) | 10 | |||||||
Fuel tank capacity(L) | 15 | |||||||
Net weight(kg) | 41/42 | |||||||
Noise(7m)dB | ≤65 | |||||||
Carton dimensions(LxWxH)mm | 645*490*480 | |||||||
Qty (20GP/40GP/40HQ) | 160/336/420 |
Specifications
• Engine: 168F-2/168F-2D
• Starting Watts: 2200
• Rated Watts: 2000
• Starting System: Manual/Electric
• Fuel Tank Capacity: 15L
• Noise Level: 65 dBA
MOQ:20units mixed model
Package Includes
• RG2500 Gas Generator
• Wheel Kit
Application
• Construction
• Power Tools
• Drills
• Power Saws
• RVs and Campers
• Recreational Use
• Construction
• Refrigerators, TVs, Appliances
• Power Tools, Drills, Power Saws
• Outdoor and Indoor Lights
Contact Person: RamsElectric