Product Details:
|
Item: | Gasoline Portable Electric Generator | Engine Type: | 4-Stroke Single-cylinder With Air-cooled |
---|---|---|---|
Engine: | 182F/182FD | Starting System: | Manual/Electric |
Max. Power(50Hz/60Hz)kw: | 4.5/5.5 | Rated Power(50Hz/60Hz)kw: | 4/5 |
Noise(7m)dB: | ≤72 | Displacement(ml): | 338 |
Continous Time(h): | 9.5 | Fuel Tank Capacity(L): | 25 |
High Light: | 3.5kw Portable Electric Generator,182F Portable Electric Generator,3.5kw gas electric generator |
3.5kw Gasoline Portable Electric Generator
MOQ:20units mixed model
Description
Each unit comes standard with an easy fueling system, low oil sensor, voltage regulation, two GCFI 120 volt plugs and two GCFI 240 volt plug. Keep your tools running smoothly on any job site even off the grid; including power saws, drills and other critical equipment. Durable, affordable - POWER YOUR WORLD.
Features
• 4,500 max watts / 4,000 rated watts
• Runs up to 9.5 hours at 50% load
• Voltage Selector Switch for full use of power
• 25L tank for extended use
• Automatic Low Oil Alert
• Easy recoil start
• Professional alternator, high effciency
• Small footprint for easy transport
• Voltmeter on Control Panel
• High Heat Resistant Copper Alternator
• Includes durable wheels for quick jobsite mobility
• 1 year factory warranty
Specifications
• Engine: 182F/182FD
• Starting Watts: 4500
• Rated Watts: 4000
• Engine type: 4-Stroke single-cylinder with air-cooled
• Noise Level: 72 dBA
• Starting System: Manual/Electric
• Fuel Tank Capacity: 25 L
MOQ:20units mixed model
SPECIFICATION | RG5000/RG5000E | |||||
Engine model | 182F/182FD | |||||
Engine type | 4-Stroke single-cylinder with air-cooled | |||||
Starting system | Manual/Electric | |||||
Bore*Stroke(mm) | 82*64 | |||||
Displacement(ml) | 338 | |||||
Max. power(50Hz/60Hz)kw | 4.5/5.5 | |||||
Rated power(50Hz/60Hz)kw | 4/5 | |||||
Rated voltage(V) | 110/120/220/240 | |||||
DC output(V/A) | 12/8.3 | |||||
Fuel consumption(g/kw.h) | ≤480 | |||||
Continous running time(h) | 9.5 | |||||
Fuel tank capacity(L) | 25 | |||||
Net weight(kg) | 77/80 | |||||
Noise(7m)dB | ≤72 | |||||
Carton dimensions(LxWxH)mm | 735*565*590 | |||||
Qty (20GP/40GP/40HQ) | 122/254/254 |
Package Includes
• RG5000 Gas Generator
• Wheel Kit
Application
• Construction
• Power Tools
• Drills
• Power Saws
• RVs and Campers
• Recreational Use
• Construction
• Refrigerators, TVs, Appliances
• Power Tools, Drills, Power Saws
• Outdoor and Indoor Lights
Contact Person: RamsElectric