Product Details:
|
Item: | Gasoline Portable Electric Generator | Engine Type: | 4-Stroke Single-cylinder With Air-cooled |
---|---|---|---|
Engine: | 188F/188FD | Starting System: | Manual/Electric |
Max. Power(50Hz/60Hz)kw: | 5.5/6.5 | Rated Power(50Hz/60Hz)kw: | 5/6 |
Noise(7m)dB: | ≤72 | Displacement(ml): | 338 |
Continous Time(h): | 9.5 | Fuel Tank Capacity(L): | 25 |
High Light: | Gasoline 5kw Portable Generator,4 Stroke 5kw Portable Generator,5kw Gasoline Engine Generator |
5kw Gasoline Portable Electric Generator
MOQ:20units mixed model
Description
Next time power failure, please use the 6 kw Gasoline Portable Electric Generator Generator to keep the lights and appliances run properly. Never go flat wheels and folding handle, let you put your generator - anywhere from home improvement projects to outdoor activities. Four household 120 v socket and a 120/240 v 30 a locking socket, let you can at the same time for multiple projects of power supply.
Features
• 5500 Running watts and 5000 starting watts allows you to power most of your household items during an outage
• Runs up to 8.5 hours at 50% load
• RAMS 389cc engine for easy, reliable starting
• 25 L fuel tank provides up to 8.5 hours of run time at a half load allowing you to refuel less often
• Automatic Low Oil Alert
• Voltmeter on Control Panel
• High Heat Resistant Copper Alternator
• Wheel kit and handle included for easy maneuverability
• 1 year factory warranty
Specifications
• Engine: 188F/188FD
• Starting Watts: 5500
• Rated Watts: 5000
• Engine type: 4-Stroke single-cylinder with air-cooled
• Noise Level: 74 dBA
• Starting System: Manual/Electric
• Fuel Tank Capacity: 25L
SPECIFICATION | RG6500/RG6500E | |||||
Engine model | 188F/188FD | |||||
Engine type | 4-Stroke single-cylinder with air-cooled | |||||
Starting system | Manual/Electric | |||||
Bore*Stroke(mm) | 88*64 | |||||
Displacement(ml) | 389 | |||||
Max. power(50Hz/60Hz)kw | 5.5/6.5 | |||||
Rated power(50Hz/60Hz)kw | 5/6 | |||||
Rated voltage(V) | 120/220/240 | |||||
DC output(V/A) | 12/8.3 | |||||
Fuel consumption(g/kw.h) | ≤430 | |||||
Continous running time(h) | 8.5 | |||||
Fuel tank capacity(L) | 25 | |||||
Net weight(kg) | 77/80 | |||||
Noise(7m)dB | ≤74 | |||||
Carton dimensions(LxWxH)mm | 735*565*590 | |||||
Qty (20GP/40GP/40HQ) | 122/254/254 |
MOQ:20units mixed model
Package Includes
• RG6500 Gas Generator
• Wheel Kit
Application
• Construction
• Power Tools
• Drills
• Power Saws
• RVs and Campers
• Recreational Use
• Construction
• Refrigerators, TVs, Appliances
• Power Tools, Drills, Power Saws
• Outdoor and Indoor Lights
Contact Person: RamsElectric