Product Details:
|
Rated Voltage: | 110/115/120/230/240(Single Phase)CosΦ1.0 | Rated Frequency(Hz): | 50/60 |
---|---|---|---|
Rated Output(kVA): | 2.2/2.5 | Engine Model: | RA165FD/P |
Displacement(cc): | 180 | Fuel Tank Capacity(L): | 15 |
Continuous Time/Tank(h): | 12 | Outline Dimension LxWxH(mm): | 590x430x440 |
High Light: | 2.5KW Digital Inverter Generators,180cc Digital Inverter Generators,2.5KW Alternating Current Generators |
MOQ:20units mixed model
Features:
• This product is made of special low-temperature resistant material and is
designed for use in the condition of-25℃~+20℃.
• It can be well started in cold state and can maintain excellent performance,
stable operating state and perfect output function in such environment.
LOW-TEMPERATURE RESISTENT SERIES | ||||
Item/Model | RG2500IF | |||
Rated voltage(V) | 110/115/120/230/240(Single Phase)CosΦ1.0 | |||
Rated frequency(Hz) | 50/60 | |||
Rated output(kVA) | 2.2/2.5 | |||
Engine model | RG165FD/P | |||
Displacement(cc) | 180 | |||
Fuel tank capacity(L) | 15 | |||
Continuous time/Tank(h) | 12 | |||
Outline Dimension LxWxH(mm) | 590x430x440 | |||
Net weight(Kg) | 45 |
Contact Person: RamsElectric