|
Product Details:
|
| Item: | Digital Inverter Generators | Rated Output: | 7 KW |
|---|---|---|---|
| Max. Output: | 7.5 KW | Enginee Model: | 190F |
| Displacement: | 420CC | Nose(db/7m): | 84 |
| T.H.D: | ≤2% | Fuel Tank Capacity: | 17 L |
| High Light: | 420CC Portable Inverter Generators,8kw Portable Inverter Generators,small compact generators |
||
8kw Frame Digital Inverter Generators
MOQ:20units mixed model
Features:
• Lightweight and Portable,Only 68Kg. Compact Design
• Perfect SINE-Wave Output,THD<=2% Available directly to power precision instruments
• Fuel-Saving,LBSC [Load Based Speed Control] Technology, automatically adjust engine speed according to load conditions,saving 15% of fuel.
• Electrical system with protection and recovery function
• Controller chip adopts imported IGBT
• More Power,7000W More Rated Power
• Noise ≤84dB(7m)
• Good output power quality
• Suitable for families, hospitals, banks, supermarkets, construction sites, etc
| Type | RG8000i |
| Enginee Model | RG420-Vi |
| Displacement | 420CC |
| Rated Output | 7.0Kw |
| Max. Output | 7.5Kw |
| Rated Voltage | 230VAC |
| Rated Frequency | 50Hz |
| Enginee type | Single cylinder,Forced air-cooling,4-stroke |
| T.H.D | ≤2% |
| Fuel tank Capacity | 17L |
| Gross Weight | 68kg |
| Net. Weight | 70kg |
| Dimensions | 715*575*580 |
| Running Time@50%Load(L) | 7 |
| Starting System | Recoil |
MOQ:20units mixed model
![]()
Contact Person: RamsElectric