|
Product Details:
|
| Product Name: | Diesel Driven Fire Extinguisher Pump Portable Fire Fighting Pumps | Inlet/outlet At Size [ In: | 2.5x2.5-198 |
|---|---|---|---|
| Displacement Q.max[m3/h: | 45 | Lift H.max[m: | 82 |
| Suction[m(ft): | 7 | Speed[rpm: | 3600 |
| Rated Power[KW(Hp): | AIR COOL DIESEL 192F | Rated Power[HP: | 13 |
| Displacement[ml: | 498 | Starting System: | ELECTRICT START |
| Fuel Tank Capacity[L: | 5.5 | Continuous Working Time[h: | 8 |
| High Light: | 2.5x2.5 Fire Fighting Pumps,192F Fire Fighting Pumps,2.5x2.5 diesel driven pumps |
||
Diesel Driven Fire Extinguisher Pump Portable Fire Fighting Pumps
MOQ:20units mixed model
Features
| Performance Data | GASOLINE FIREFIGHTING PUMP | |
| Unit Specification | DRP2525-198 | |
| Inlet/outlet at size [ in ] | 2.5x2.5-198 | |
| Displacement Q.max[m3/h] | 45 | |
| Lift H.max[m] | 82 | |
| Suction[m(ft)] | 7 | |
| Speed[rpm] | 3600 | |
| Rated power[KW(Hp)] | AIR COOL DIESEL 192F | |
| Rated power[HP] | 13 | |
| Displacement[ml] | 498 | |
| Starting system | ELECTRICT START | |
| Fuel tank capacity[L] | 5.5 | |
| Continuous working time[h] | 8 | |
| Overall dimension(LxWxH)[mm] | 660X680X575 | |
| Dry weight[kg] | 70 | |
![]()
Contact Person: RamsElectric