|
Product Details:
|
| Item: | Fire Fighting Pumps | Max Head(m): | 95/85 |
|---|---|---|---|
| Suction(m): | 7 | Speed[rpm: | 0 |
| Power: | Diesel | Engine Type: | 2-cylinder,4-stroke,air-cooled |
| High Light: | 95m Fire Fighting Pumps,7m Suction Fire Fighting Pumps,7m suction cast iron pump |
||
3 inch High lift cast iron pump Double Cylinder Diesel engine
MOQ:20units mixed model
Features
• High lift and large flow
• Mountain pumps, irrigation, etc
• The operation is simple
• 2-cylinder,4-stroke,air-cooled
| Power | Diesel engine | |
| Name | High lift cast iron pump | |
| Model | 3X3-208-10 | 4X4-208-10 |
| Inlet(mm) | 80 | 100 |
| Outle(mm) | 80 | 100 |
| Max flow[m³/h] | 76 | 103 |
| Max head(m) | 95 | 85 |
| Suction(m) | 7 | |
| Speed[rpm] | 3600 | |
| Engine model | 2V88 | 2V92 |
| Engine type | 2-cylinder,4-stroke,air-cooled | |
| Displacemen(ml) | 912 | 997 |
| Ratedpower[KW(Hp)] | 14.8(20) | 16(22) |
| Starting system | Electric starter | |
| Continuous working time[h] | 8 | |
| Fuel tank capacity(L) | 12.5 | |
| lube oil capacity(L) | 2.8 | 3.5 |
| Overall dimension[mm] | 970X850X950 | |
| Package size(mm) | 1030X930X1120 | |
| Net weight(kg) | 149 | |
| Gross weight(kg) | 190 | |
![]()
![]()
![]()
Contact Person: RamsElectric