Product Details:
|
Model Number: | RWD250AC | DC Welding Current: | 250A |
---|---|---|---|
DC Welding Voltage: | 70-75V | Auxiliary Output: | AC 3kw |
Welding Current Range: | 70-250A | Duty Cycle At Rated Amps Avalible: | 60% @250A |
Fuel Tank Capacity: | 12.5L | Engine Model: | 195FE |
High Light: | 75V Arc Welding Generators,531cc Arc Welding Generators,75V 3kw Petrol Generator |
RWD250AC 250A Arc Medium Frequency Diesel Welding Generators
MOQ:12units mixed model
Performance Data | WELDER GENERATOR | |
Unit Specification | ||
DC Welding Current | 250A | |
Non-loading Voltage(V) | 70-75 | |
Welding Current Range | 70-250 | |
Duty Cycle at rated amps avalible | 60% @250A | |
Welding Process | SMAW(MMA / GTAW(TIG) | |
Welding Rod diameter | 2.0-6.0mm | |
Fuel Tank Capacity | 2.75gal | 12.5L |
Fuel type | Gasoline | |
Generator Specification | ||
Power rated output (single phrase) | DC 1.6kw | |
Power Max output (single phrase) | DC 2kw | |
Voltage | 120V/220V/240V | |
Receptacles | 1ps 16A | |
Dimensions&Weights | ||
Carton size(mm) | 28.74*20.87*25.2in | 730*530*640mm |
Net/Gross Weight(kg) | 250/257.94Ibs | 113.5/117kgs |
Q'ty 20"/40"/40"H | 93/198/264 | |
Engine Specification | ||
Engine Model | 195FE | |
Start Method | Electric start | |
Borex stroke mm | 92*75 | |
Horsepower/displacement | 531cc | |
Ignition System | Compression Ignition |
Contact Person: RamsElectric