Product Details:
|
Model Number: | RWD250AC | DC Welding Current: | 250A |
---|---|---|---|
Auxiliary Output: | AC 2-3kw | Duty Cycle At Rated Amps Avalible: | 60% @250A |
Fuel Tank Capacity: | 12.5L | Engine Model: | 195FE |
High Light: | 250A Diesel Welding Generators,SMAW Diesel Welding Generators,250A diesel powered generators |
RWD250AC Medium Frequency Permanent Magnet Welder Generators
MOQ:12units mixed model
Welding is a job has a lot of unique challenges that you may encounter a workplace without power supply (or at least not reliable power supply, you need to have a backup plan). Traditional generators is great, but they will be used in lots of other things, from your work light to other workers of electric tools, and had to share (and sometimes also need to weigh the) may be a painful thing. Fortunately, the welder there is another choice: welder generator, its own power, in return for fuel. Today we take a look at some of the good method that can be used under any circumstances.The RWD250AC Medium Frequency Permanent Magnet Welder Generator adopts single cylinder air-cooled diesel engine, which is safe, efficient, durable and fuel-saving. It is widely used in communication engineering, railway, oil field, construction machinery, field construction, emergency repair and other fields. Permanent magnetic medium frequency 250A diesel power generation electric welding machine adopts rare earth permanent magnetic medium frequency power generation electric welding machine, high efficiency, unit electric welding part adopts rare earth permanent magnet magnetic excitation, without carbon brush and AVR electronic originals, lifelong packages, can be widely welding electrode specification, welding continuous load rate is high, the welding current is big, strong penetrating power, when welding the welding smooth and fast.You should own one of these machines.
Performance Data | WELDER GENERATOR | |
Unit Specification | ||
DC Welding Current | 250A | |
Non-loading Voltage(V) | 70-75 | |
Welding Current Range | 70-250 | |
Duty Cycle at rated amps avalible | 60% @250A | |
Welding Process | SMAW(MMA / GTAW(TIG) | |
Welding Rod diameter | 2.0-6.0mm | |
Fuel Tank Capacity | 2.75gal | 12.5L |
Fuel type | diesel | |
Generator Specification | ||
Power rated output (single phrase) | DC 1.6kw | |
Auxiliary Output(Optional) | AC 2-3kw | |
Voltage | 120V/220V/240V | |
Receptacles | 1ps 16A | |
Dimensions&Weights | ||
Carton size(mm) | 28.74*20.87*25.2in | 730*530*640mm |
Net/Gross Weight(kg) | 250/257.94Ibs | 113.5/117kgs |
Q'ty 20"/40"/40"H | 93/198/264 | |
Engine Specification | ||
Engine Model | 195FE | |
Start Method | Electric start | |
Borex stroke mm | 92*75 | |
Horsepower/displacement | 531cc | |
Ignition System | Compression Ignition |
MOQ:12units mixed model
Contact Person: RamsElectric