Product Details:
|
Item: | Inverter Silent Power Generator Portable | Rated Output: | 2 |
---|---|---|---|
Max. Output: | 2.2 | Nose(db/7m): | 62 |
Runing Time At 50% Loading(H): | 6 | THD/%: | ≤2 |
Engine Model: | RS100i | Optional: | Parallel,DC,USB,Lighter Output |
High Light: | Lightweight Silent Power Generator,59db Silent Power Generator,2200 w Silent Power Generator |
2.2kw Inverter Silent Power Generator Portable
MOQ:20units mixed model
Features:
• FUEL-EFFICIENT: 22%Lower Fuel Consumption Ratio, Longer RunTime
• LOW NOISE: 62dB@7m
• SINE-WAVE OUTPUT :THD<2%Available Directly to Power Precision Equipment
• LIGHTWEIGHT: Only 20Kg,Compact Design
• Clean Power, Safe for Sensitive Electronics
• 2200 Starting Watts and 2000 Running Watts
• CO Sensor Provides Extra Safety with Automatic Shutoff
Item /Model | R2000is-C | R2200is-C | |||
Max. AC Output(KW) | 2.0 | 2.2 | |||
Rated. AC Output(KW) | 1.8 | 2.0 | |||
Noise(db,7M) | 62 | 62 | |||
Running Time At 50% Loading(H) | 6 | 6 | |||
Fuel tank capacity(L) | 4 | 4 | |||
T.H.D/% | ≤2 | ≤2 | |||
Optional | Parallel,DC,USB,Lighter Output | ||||
Engine | |||||
Engine model | RS80i | RS100i | |||
Bore Stroke(mm) | 48.6*43 | 52*43 | |||
Displacement(cc) | 80 | 100 | |||
Fuel Consumption(g/kw.h) | ≤450 | ≤450 | |||
Packing Details | |||||
N.W/G.W(KG) | 19/20 | 20/21 | |||
Packing Size LxWxH(mm) | 530x355x535 | 530x355x535 | |||
Loading Qty(20 GP) | 308 | 308 | |||
Loading Qty(40 HQ) | 790 | 790 |
MOQ:20units mixed model
Contact Person: RamsElectric