Product Details:
|
Item: | Mini Power Tiller | Tiller Type: | 4-WD-Rear Tine Tiller Tiller |
---|---|---|---|
Tilling Width: | 900mm | Tilling Depth: | 150-250mm |
Transmission Type: | Direct Connection | Blades Roller Drive Mode: | Chain Rotation |
Handle Adjust (horizontal Direction): | 0° | Handle Adjust (vertical Direction): | 90° |
Transmission Speeds: | 2 Forward Speeds, 0, Reverse | Tilling Speed @max Engine Speed: | 180 |
High Light: | 4-WD-Rear Tine Tiller,Direct Connection Mini Power Tiller,Mini Power Tiller Chain Rotation |
4-WD-Self Propelled Tiller
MOQ:20units mixed model
4WD direct-connected Tiller
4-WD-Self propelled, easy control
Wide range of use
Can use for Dryland Or Paddy field
Direct Connect Design Easy access controls
A simple, straightforward design that controls both tine and drive wheel
Big Sizes and heavy weights
Need to use thrust to climb the raised path through the field
1 | Tiller Type | / | 4-WD-Self Propelled - Gasoline | 4-WD-Self Propelled - Diesel | 4-WD-Self Propelled - Diesel |
2 | Tilling Width | mm | 900 | 900 | 900 |
3 | Tilling Depth | mm | 150-250 | 150-250 | 150-250 |
4 | Transmission Type | / | Direct Connection | Direct Connection | Direct Connection |
5 | Blades roller drive mode | Chain rotation | Chain rotation | Chain rotation | |
6 | Handle adjust (horizontal direction) | (º) | 0 | 0 | 0 |
7 | Handle adjust (vertical direction) | 90 | 90 | 90 | |
8 | Transmission Speeds | r/min | 2 forward speeds, 0, Reverse | 2 forward speeds, 0, Reverse | 2 forward speeds, 0, Reverse |
9 | Tilling speed @max engine speed | mm | 180 | 180 | 180 |
10 | Main clutch type | / | friction plate type | friction plate type | friction plate type |
11 | The main clutch is in normal state | / | Normal open | Normal open | Normal open |
12 | Engine Model | / | Gasoline 170F 212cc | Diesel 173F 238cc | Diesel 178F 296cc |
13 | Engine power | Kw/HP | 4.0 / 7.0 | 4.05 / 5.5 | 4.1 / 6.0 |
14 | Engine Air filter | / | Oil Bath Air cleaner | Oil Bath Air cleaner | Oil Bath Air cleaner |
15 | Engine speed | r/min | 3600 | 3600 | 3600 |
16 | Engine starting mode | / | Rocil Start | Rocil Start | Rocil Start |
17 | Engine Fuel consumption | kg/hm2 | ≤35 | ≤35 | ≤35 |
18 | Engine Fuel capacity | L | 6.5 Gasoline | 2.5 Diesel | 3.5 Diesel |
19 | Engine Oil capacity | L | 0.6 (SAE10W30 above CC garde) | 1.1 (SAE10W30 above CC garde) | 1.1 (SAE10W30 above CC garde) |
20 | Overall dimensions (L×W ×H) | mm | 1380x975x960 | 1380x975x960 | 1380x975x960 |
21 | Operation speed | m/s | 0.19 | 0.19 | 0.19 |
22 | Operation hour productivity | hm2/(h·m) | ≥0.04 | ≥0.04 | ≥0.04 |
23 | Rotary tillage knife type | / | Anti-winding knife | Anti-winding knife | Anti-winding knife |
24 | Matching Standar Tyres | 400-8 | 400-8 | 400-8 | |
25 | Matching Standar working wheels | Iron wheels | Iron wheels | Iron wheels | |
26 | NW/GW weight | kgs | 86/106 | 97/117 | 105/125 |
27 | Wooden Case Sizes | mm | 950*560*820 | 950*560*820 | 950*560*820 |
28 | 20GP/ 40HQ QTY | Units | 48/144 | 48/144 | 48/144 |
MOQ:20units mixed model
Contact Person: RamsElectric