Product Details:
|
Item: | Mini Power Tiller | Tiller Type: | 4-WD-Belt Connection Tiller |
---|---|---|---|
Tilling Width: | 900mm | Tilling Depth: | 150-250mm |
Transmission Type: | Belt Connection | Blades Roller Drive Mode: | Chain Rotation |
Main Clutch Type: | Friction Plate Type | Engine Starting Mode: | Rocil Start |
Transmission Speeds: | 2forward Speeds, 0, WALK | Rotary Tillage Knife Type: | Anti-winding Knife |
High Light: | 4 - WD - Belt Connection Mini Power Tiller,900mm Width Mini Power Tiller,Mini Power Tiller 250mm Depth |
4-WD-Belt Connection Tiller
MOQ:20units mixed model
SPECIFICATION | ||||
NO. | Model Name | 1WGQZ4.0-90 | 1WGCZ4.05-90 | |
RAMS NEW ARRIVAL Reference PICS | ||||
1 | Tiller Type | / | 4-WD-Self Propelled - Gasoline | 4-WD-Self Propelled - Diesel |
2 | Tilling Width | mm | 900 | 900 |
3 | Tilling Depth | mm | 150-250 | 150-250 |
4 | Transmission Type | / | Belt Connection | Belt Connection |
5 | Blades roller drive mode | Chain rotation | Chain rotation | |
6 | Handle adjust (horizontal direction) | (º) | 0 | 0 |
7 | Handle adjust (vertical direction) | 90 | 90 | |
8 | Transmission Speeds | r/min | 2 forward speeds, 0, WALK | 2 forward speeds, 0, WALK |
9 | Tilling speed @max engine speed | mm | 180 | 180 |
10 | Main clutch type | / | friction plate type | friction plate type |
11 | The main clutch is in normal state | / | Normal open | Normal open |
12 | Engine Model | / | Gasoline 170F 212cc | Diesel 173F 238cc |
13 | Engine power | Kw/HP | 4.0 / 7.0 | 4.05 / 5.5 |
14 | Engine Air filter | / | Oil Bath Air cleaner | Oil Bath Air cleaner |
15 | Engine speed | r/min | 3600 | 3600 |
16 | Engine starting mode | / | Rocil Start | Rocil Start |
17 | Engine Fuel consumption | kg/hm2 | ≤35 | ≤35 |
18 | Engine Fuel capacity | L | 6.5 Gasoline | 2.5 Diesel |
19 | Engine Oil capacity | L | 0.6 (SAE10W30 above CC garde) | 1.1 (SAE10W30 above CC garde) |
20 | Overall dimensions (L×W ×H) | mm | 1380x975x960 | 1380x975x960 |
21 | Operation speed | m/s | 0.19 | 0.19 |
22 | Operation hour productivity | hm2/(h·m) | ≥0.04 | ≥0.04 |
23 | Rotary tillage knife type | / | Anti-winding knife | Anti-winding knife |
24 | Matching Standar Tyres | 400-8 | 400-8 | |
25 | Matching Standar working wheels | Iron wheels | Iron wheels | |
26 | NW/GW weight | kgs | 86/106 | 97/117 |
27 | Wooden Case Sizes | mm | 950*560*820 | 950*560*820 |
28 | 20GP/ 40HQ QTY | Units | 48/144 | 48/144 |
MOQ:20units mixed model
Contact Person: RamsElectric