|
Product Details:
|
| Item: | Silent Power Generator | Rated Frequency(Hz): | 50 60 |
|---|---|---|---|
| Rated Voltage(V): | 220 110/120 | Rated Output(kVA): | 5.0 5.5 |
| Rated Amperage(A): | 23 46 | Engine Model: | GG190F/15HP |
| Fuel Tank Capacity(L): | 25/1.1 | Noise At 7m(db): | 69 |
| Engine Displacement(cc): | 420 | Continuous Time/Tank(h): | 10.5 9.0 |
| High Light: | 6.5kw Electric Start Silent Generator,69db Electric Start Silent Generator,6.5kw Home Silent Generator |
||
6.5kw Gasoline Electric Start Silent Power Generator
MOQ:20units mixed model
Features:
• Heavy duty sound-proof canopy reduce noise to minimum.
• Gasoline silent generator have lower noise compared with diesel silent equal model.
• 5-7KW with front window is easy for after sales service.
• Wide range models from 5KW-10KW available.
• Silent models is mostly suitable for house back-up application.
• 10KW silent generator have open type top cover is very convenient for maintenance.
| Item/Model | RS6500SE | |||
| AC frequency(Hz) | 50 60 | |||
| AC voltage(V) | 220 110/120 | |||
| Rated Amperage(A) | 23 46 | |||
| AC Rated output(kw) | 5.0 5.5 | |||
| AC Max output(kw) | 5.5 6.0 | |||
| Fuel tank capacity(L) | 25 | |||
| Continuous time/Tank(h) | 10.5 9.0 | |||
| Noise AT 7m(dB) | 69 | |||
| Engine model/Power(hp) | GG190F/15hp | |||
| Displacement(cc) | 420 | |||
| Start Method | Electric | |||
| Gross/Net weight(Kgs) | 164/143 | |||
| Outline Dimension LxWxH(mm) | 920*630*840 | |||
| Container Loading(20GP/40HQ) | 42/129 | |||
![]()
Contact Person: RamsElectric