|
Product Details:
|
| Item: | Diesel Silent Power Generator | Rated Frequency(Hz): | 50 60 |
|---|---|---|---|
| Rated Voltage(V): | 220 110/120 | Rated Output(kVA): | 5.0 5.5 |
| Rated Amperage(A): | 23 46 | Engine Model: | GG190F/15HP |
| Fuel Tank Capacity(L): | 25/1.1 | Noise At 7m(db): | 69 |
| Engine Displacement(cc): | 420 | Continuous Time/Tank(h): | 10.5 9.0 |
| High Light: | 6.5kw Silent Power Generator,15HP Silent Power Generator,6.5kw Diesel Silent Generator |
||
6.5kw Diesel Silent Power Generator
MOQ:20units mixed model
Features:
To adapt to the single phase or three phase protection. With voltage, current, output, frequency, speed, and protection functions, stable output 6 kw single-phase, three-phase. Has the features such as low oil downtime, easy to start.Mute the shell, the noise level below 75 db, low oil protect downtime, automatic decompression technology, convenient start, 100% copper efficient alternator, AVR, overload, over-current protection.
| Item/Model | RG6500DS | |||
| AC frequency(Hz) | 50 60 | |||
| AC voltage(V) | 220 110/120 | |||
| Rated Amperage(A) | 23 46 | |||
| AC Rated output(kw) | 5.0 5.5 | |||
| AC Max output(kw) | 5.5 6.0 | |||
| Fuel tank capacity(L) | 25 | |||
| Continuous time/Tank(h) | 10.5 9.0 | |||
| Noise AT 7m(dB) | 69 | |||
| Engine model/Power(hp) | GG190F/15hp | |||
| Displacement(cc) | 420 | |||
| Start Method | Electric | |||
| Gross/Net weight(Kgs) | 164/143 | |||
| Outline Dimension LxWxH(mm) | 920*630*840 | |||
| Container Loading(20GP/40HQ) | 42/129 | |||
MOQ:20units mixed model
![]()
![]()
![]()
![]()
![]()
Contact Person: RamsElectric