Product Details:
|
Item: | Inverter Silent Power Generator Portable | Rated Output: | 1.8 |
---|---|---|---|
Max. Output: | 2 | Nose(db/7m): | 62 |
Runing Time At 50% Loading(H): | 6 | THD/%: | ≤2 |
Engine Model: | RS80i | Optional: | Parallel,DC,USB,Lighter Output |
High Light: | 2kw Inverter Silent Power Generator,RS 80i Silent Power Generator,2000 w Silent Power Generator |
2kw Inverter Silent Power Generator Portable
MOQ:20units mixed model
Description
Features:
• FUEL-EFFICIENT: 22%Lower Fuel Consumption Ratio, Longer RunTime
• LOW NOISE: 62dB@7m
• SINE-WAVE OUTPUT: THD<5%Available Directly to Power Precision Equipment
• LIGHTWEIGHT: Only 22Kg,Compact Design
• Clean Power, Safe for Sensitive Electronics
• 2000 Starting Watts and 1800 Running Watts
• CO Sensor Provides Extra Safety with Automatic Shutoff
MOQ:20units mixed model
Item /Model | R2000iS-C | R2200iS-C | |||
Max. AC Output(KW) | 2.0 | 2.2 | |||
Rated. AC Output(KW) | 1.8 | 2.0 | |||
Noise(db,7M) | 62 | 62 | |||
Running Time At 50% Loading(H) | 6 | 6 | |||
Fuel tank capacity(L) | 4 | 4 | |||
T.H.D/% | ≤2 | ≤2 | |||
Optional | Parallel,DC,USB,Lighter Output | ||||
Engine | |||||
Engine model | RS80i | RS100i | |||
Bore Stroke(mm) | 48.6*43 | 52*43 | |||
Displacement(cc) | 80 | 100 | |||
Fuel Consumption(g/kw.h) | ≤450 | ≤450 | |||
Packing Details | |||||
N.W/G.W(KG) | 22/24 | 22/24 | |||
Packing Size LxWxH(mm) | 530x355x535 | 530x355x535 | |||
Loading Qty(20 GP) | 308 | 308 | |||
Loading Qty(40 HQ) | 790 | 790 |
Contact Person: RamsElectric