Product Details:
|
Item: | Inverter Silent Power Generator Portable | Rated Output: | 1.8 |
---|---|---|---|
Max. Output: | 2 | Nose(db/7m): | 57 |
Runing Time At 50% Loading(H): | 8 | THD/%: | ≤2 |
Engine Model: | RS80i | Optional: | Parallel,DC,USB,Lighter Output |
High Light: | 2kw Silent Power Generator,57db Silent Power Generator,2kw genset silent inverter |
2kw Inverter Silent Power Generator Portable
MOQ:20units mixed model
Description
Whether you need electricity in your home, entertainment, even in the working site, 1.5kw Inverter Silent Power Generator Portable to clean, quiet power for any occasion. Compared with the traditional generator, the operation of the inverter is more quiet, starting power is 2000 w / 1800 w. It comes with a pure sine wave electronic output, make its security, even the most sensitive electronic products. The inverter has CO detection techniques, including CO sensor, this means that when the dangerous levels of carbon monoxide is detected, it will automatically shut down inverter. In addition, the portable inverter is the ability of parallel suite, so the demand for more power, you can connect two parallel inverter (gas or batteries), together with two times the power and running time. Just three simple steps you can start the inverter, the operation is an easy thing. All products have 1 year limited warranty.
Features:
• FUEL-EFFICIENT
22%Lower Fuel Consumption Ratio, Longer RunTime
• LOW NOISE
57dB@7m
• SINE-WAVE OUTPUT
THD<2%Available Directly to Power Precision Equipment
• LIGHTWEIGHT
Only 22Kg,Compact Design
• Clean Power, Safe for Sensitive Electronics
• 2000 Starting Watts and 1800 Running Watts
• CO Sensor Provides Extra Safety with Automatic Shutoff
Item /Model | RS2000is | RS2500is | |||
Max. AC Output(KW) | 2.0 | 2.2 | |||
Rated. AC Output(KW) | 1.8 | 2.0 | |||
Noise(db,7M) | 57 | 59 | |||
Running Time At 50% Loading(H) | 6 | 6 | |||
Fuel tank capacity(L) | 4 | 4 | |||
T.H.D/% | ≤2 | ≤2 | |||
Optional | Parallel,DC,USB,Lighter Output | ||||
Engine | |||||
Engine model | RS80i | RS100i | |||
Bore Stroke(mm) | 48.6*43 | 52*43 | |||
Displacement(cc) | 79 | 100 | |||
Fuel Consumption(g/kw.h) | ≤450 | ≤450 | |||
Packing Details | |||||
N.W/G.W(KG) | 22/24 | 22/24 | |||
Packing Size LxWxH(mm) | 525x320x485 | 525x320x485 | |||
Loading Qty(20 GP) | 308 | 308 | |||
Loading Qty(40 HQ) | 770 | 770 |
MOQ:20units mixed model
Contact Person: RamsElectric