Product Details:
|
Model Number: | RWD250DC | DC Welding Current: | 250A |
---|---|---|---|
Auxiliary Output: | DC 2kw | Duty Cycle At Rated Amps Avalible: | 60% @250A |
Non-loading Voltage(V): | 70-75 | Welding Current Range: | 70-250 |
Fuel Tank Capacity: | 12.5L | Fuel Type: | Diesel |
Power Rated Output (single Phrase): | DC 1.6kw | Receptacles: | 1ps 16A |
Engine Model: | 195FE | Horsepower/displacement: | 531cc |
High Light: | 2kw 250 Amp Diesel Welder,250 Amp Diesel Welder,2kw diesel driven welder |
RWD250DC Medium Frequency Permanent Magnet Generator Electric start
MOQ:12units mixed model
The RWD250DC Medium Frequency Permanent Magnet Generator Electric start is designed for high power and durability. Suitable for farms, construction sites or any needs power and welding work. The output current of this welding machine is 250 ampere, duty cycle is 60%, suitable for welding rod diameter of 2.0-6.0mm. The wheels of the movable components make portable field welding has maneuverability, also can be used as emergency standby power when necessary. With 531 cc engine, 2000 watts of dc output, welder generator will provide you with the required power, no matter where you need it. The RWD250DC Medium Frequency Permanent Magnet Generator Electric start is a great tool, meet various complex environment outdoor work, direct welding, and is equipped with 1 year warranty engine.
Performance Data | WELDER GENERATOR | |
Unit Specification | ||
DC Welding Current | 250A | |
Non-loading Voltage(V) | 70-75 | |
Welding Current Range | 70-250 | |
Duty Cycle at rated amps avalible | 60% @250A | |
Welding Process | SMAW(MMA / GTAW(TIG) | |
Welding Rod diameter | 2.0-6.0mm | |
Fuel Tank Capacity | 2.75gal | 12.5L |
Fuel type | diesel | |
Generator Specification | ||
Power rated output (single phrase) | DC 1.6kw | |
Auxiliary Output(Optional) | DC 2kw | |
Voltage | 120V/220V/240V | |
Receptacles | 1ps 16A | |
Dimensions&Weights | ||
Carton size(mm) | 28.74*20.87*25.2in | 730*530*640mm |
Net/Gross Weight(kg) | 250/257.94Ibs | 113.5/117kgs |
Q'ty 20"/40"/40"H | 93/198/264 | |
Engine Specification | ||
Engine Model | 195FE | |
Start Method | Electric start | |
Borex stroke mm | 92*75 | |
Horsepower/displacement | 531cc | |
Ignition System | Compression Ignition |
MOQ:12units mixed model
Contact Person: RamsElectric