Product Details:
|
Model Number: | SMA130 | Rated Frequency(Hz): | 50 60 |
---|---|---|---|
Rated Voltage(V): | 220 110/120 | Rated Output(kVA): | 7.0 7.5 |
Rated Amperage(A): | 32 63 | Engine Model: | GG192F/16HP |
Fuel Tank Capacity(L): | 25/1.1 | Noise At 7m(db): | 71 |
Engine Displacement(cc): | 460 | Continuous Time/Tank(h): | 8 6.8 |
High Light: | 8.5kw Silent Petrol Generator,16HP Silent Petrol Generator,8.5kw portable silent generators |
8.5kw Portable Silent Power Generator
MOQ:10units mixed model
Features:
• Heavy duty sound-proof canopy reduce noise to minimum.
• Gasoline silent generator have lower noise compared with diesel silent equal model.
• 7-7.5KW with front window is easy for after sales service.
• Wide range models from 5KW-10KW available.
• Silent models is mostly suitable for house back-up application.
• 10KW silent generator have open type top cover is very convenient for maintenance.
Item/Model | RS8500SE | |||
AC frequency(Hz) | 50 60 | |||
AC voltage(V) | 220 110/120 | |||
Rated Amperage(A) | 32 63 | |||
AC Rated output(kw) | 7.0 7.5 | |||
AC Max output(kw) | 7.5 8.0 | |||
Fuel tank capacity(L) | 25/1.1 | |||
Continuous time/Tank(h) | 8.0 6.8 | |||
Noise AT 7m(dB) | 71 | |||
Engine model/Power(hp) | GG192F/16hp | |||
Displacement(cc) | 460 | |||
Start Method | Electric | |||
Gross/Net weight(Kgs) | 172/152 | |||
Outline Dimension LxWxH(mm) | 920*630*840 | |||
Container Loading(20GP/40HQ) | 42/129 |
Contact Person: RamsElectric