Product Details:
|
Model Number: | RW5500E | DC Welding Current: | 140A |
---|---|---|---|
Auxiliary Output: | AC 2-2.2kw | DC Welding Voltage: | 50-65V |
Fuel Tank Capacity: | 15L | Engine Model: | 182F |
Fuel Type: | Gasoline | Displacement: | 337ml |
High Light: | 2.2kw Petrol Welding Generators,80kg Petrol Welding Generators,2.2kw home depot gasoline generators |
RW5500E Petrol Welding Generators Excitation Electric start
MOQ:24units mixed model
Product characteristics
One machine amphibious
Electric welding, power generation two uses, one machine in hand, two machines.
Super strong welding
Equipped with strong air cooling, powerful, four-stroke gasoline engine, the output conversion of super welding current. Displacement 337CC, stable performance, long welding arc.
High conversion rate
All-copper motor, F class insulation, high conversion efficiency, permanent magnet motor professional welding machine; Intelligent voltage regulation AVR voltage stability, voltage waveform distortion is small.
Convenient and quick
Lightweight design, compact structure, four-wheel movement, convenient and fast.
15 L tank
The large 15L fuel tank can meet the needs of 12 hours of work and improve work efficiency.
Wide range of use
Welding pipes, outdoor construction, factory construction.
Model | RW5500E |
Rated Frequency [Hz] | 50 60 |
Rated Voltage [V] | 220,230,240,110/220,115/230,120/240 |
Auxiliary Output[KW] | DC/AC 2-2.2 |
Welding Voltage Without Load [V] | 50~65 |
Rated Current [A] | 140 |
Work Voltage [V] | 25~30 |
Current Regulation Range[A] | 20 ~ 140 |
Welding Load Continuous Ration | 60% |
Phase Number | Single Phase |
Excitation Transistorized | Self-excitation , brush |
Power Factor Φ | 1 |
Insulation Grade | F |
Fuel Tank Capacity [L] | 15 |
Frame Type | 35 * 35mm Squre tube frame 35 * 35mm |
Engine Model | 182F |
Starting System | Electric starting |
Engine Type | 1-Cylinder ,4-Stroke, Air-cooled,Veritical |
Broke * Stroke [mm] | 86* 72 |
Displacement(ml) | 337 |
Compression Ratio | 19.5:1 |
Ration Rotation Speed [rpm] | 3000 3600 |
Rated Power | 4.0 4.5 |
Power-take-off | Crankshaft |
Lube [L] | 1.1 |
Low Oil Pressure Alarm System | With |
Overall Diemension [mm]( L*W*H) | 680*510*540 |
Net Weight [Kg] | 80 |
Contact Person: RamsElectric