Product Details:
|
Model Number: | SMA130Y | DC Welding Current: | 130A |
---|---|---|---|
DC Welding Voltage: | 22-28V | Welding Current Range: | 40-150A |
Duty Cycle At Rated Amps Avalible: | 60% @130A | Welding Process: | SMAW (MMA) |
Fuel Tank Capacity: | 7L | Fuel Type& Consumption At Rated Load: | 380g/kw.h |
Frequency: | 50HZ | Voltage: | 230V |
Engine Model: | 170F-2 | Start Method: | Recoil Start |
Engine Power: | 5.5kw | Engine RPM: | 3600 |
High Light: | 130A gas powered welder,50HZ Gas Powered Stick Welder,SMAW gasoline powered portable welders |
130A Portable Petrol Welding Generators Hand Start
MOQ:24units mixed model
The 130 RAMS's welding machine weighs only 33 kilograms
Is the first choice for those hard to reach areas
New design and maintenance-free permanent magnet generator.
This unit output needs to keep the quality of the contractor
And have to start looking forward to.
• 130 apms dc welding power source
• 3.6kw/800W optional rated output
• High frequency straight weld 3.2 mm bar
• Noise < 75dB (7m)
• Suitable for all kinds of practical welding application
• Optional welding torch, cable, gloves, clip, etc
WELDER GENERATOR | ||||
Performance Data | ||||
Unit Specification | SMA130-A | SMA130-B | SMA130-C | |
DC Welding Current | 130A | 130A | 130A | |
DC Welding Voltage | 22-28V | 22-28V | 22-28V | |
Welding Current Range | 40-150A | 40-150A | 40-150A | |
Duty Cycle at rated amps avalible | 60% @130A | 60% @130A | 60% @130A | |
Welding Process | SMAW (MMA) | SMAW (MMA) | SMAW (MMA) | |
Welding Rod diameter | 1.6-3.2mm | 1.6-3.2mm | 1.6-3.2mm | |
T.H.D | <3% | <3% | <3% | |
Fuel Tank Capacity | 1.54gal | 7L | 7L | 7L |
Start 2.2Kw air compressor | Can | Cannot | Cannot | |
Fuel type& Consumption at rated load | Gasoline | 380g/kw.h | 380g/kw.h | 380g/kw.h |
Generator Specification | ||||
Power rated output (single phrase) | AC 3.6kw | AC 800w | DC 800w | |
Power Max output (single phrase) | AC 4.0kw | AC 1000w | DC 1000w | |
Frequency | 50HZ | 50HZ | 50HZ | |
Voltage | 230V | 230V | 230V | |
Receptacles | 1ps 16A | 1ps 16A | 1ps 16A | |
Dimensions&Weights | ||||
Overall Length | 19.5in | 495mm | 495mm | 495mm |
Overall Width | 18.3in | 465mm | 465mm | 465mm |
Overall Height | 18.3in | 465mm | 465mm | 465mm |
ShippingN.W/G.W | 66/72.75lbs | 30/32kgs | 30/32kgs | 30/32kgs |
Shipping Dimensions | 20*18.9*19.3in | 510*480*490mm | 510*480*490mm | 510*480*490mm |
Engine Specification | ||||
Engine Model | 170F-2 | 170F-2 | 170F-2 | |
Start Method | Recoil start | Recoil start | Recoil start | |
Engine Power | 7.5hp 223cc | 5.5kw | 5.5kw | 5.5kw |
Engine RPM | 3600 | 3600 | 3600 | |
Engine Oil Capacity | 0.13gal | 0.6L | 0.6L | 0.6L |
Contact Person: RamsElectric