Product Details:
|
Model Number: | AXC1-300AF | Excitation Mode: | AVR |
---|---|---|---|
The Prime Power: | 8 KW | The Standby Power: | 8.5 KW |
Rated Voltage: | 400 V | Rated Ampere: | Each Phase 17.8A |
Max Ampere: | Each Phase 18.8A | Phase: | 3 Phase 380V 50Hz |
High Light: | air cooled Diesel Welding Generator,25L Diesel Tank Welding Generator,Genset 300 Amp Diesel Welding Generator |
Genset 300 Amp Diesel Welder 4 stroke Air cooled With 25L Diesel Tank
MOQ:2units mixed model
• with voltage fluctuation automatic compensation, thrust automatic compensation ability, stable welding
current, excellent dynamic characteristics, fast response speed, small splash, strong penetration.
• Welding current is continuously and accurately adjustable.
• Output AC 8 kW power supply, suitable for all kinds of acid and alkaline electrode: more than 30% energy
saving than the traditional welding machine.
• Suitable for: electric power, municipal, chemical, tap water, gas pipeline construction, etc.
Model No. | AXC1-300AF | |
genset | Excitation mode | AVR |
The prime power | 8KW | |
The standby power | 8.5KW | |
Rated voltage | 400V | |
Rated ampere | Each phase 17.8A | |
Max ampere | Each phase 18.8A | |
frequency | 50HZ | |
phase | 3 phase 380V 50Hz | |
Power factor (COSφ) | 0.8 | |
Insulation grade | F | |
Engine | engine | 2V92 |
Bore × stroke | 92x75mm | |
displacement | 997cc | |
Fuel consumption | ≤320g/kw.h | |
Ignition system | Compression ignition | |
Engine type | Inline,twin cylinder ,4 stroke, air cooled, direct injection | |
Fuel | diesel:0#(summer)-10#(winter)-35#(severely cold) | |
Oil capacity | 2.6L | |
startup | Electric | |
others | Fuel capacity | 25L |
battery | 12V-45AH free maintenance battery | |
noise | 87dBA/7m | |
size | 1100x750x950mm | |
Net weight | 232kg | |
Rated input power | 12.2KVA | |
Rated input ampere | 18.6A | |
Welding A/V | 315A/32.6V | |
Welding A | 315A60%DE | |
200A100%DE | ||
No load voltage | 67±5V | |
Ampere set range | 20-350A | |
efficiency | ≥85% | |
welder | Power factor | >0.95 |
Insulation grade | F | |
Cooling system | Air cooled | |
Protection grade | IP21S |
Contact Person: RamsElectric