Product Details:
|
Model Number: | AXC1-600A | Startup Mode: | DC12V Electric Start |
---|---|---|---|
Type: | Inline ,direct Injection,water Cooled | Intake Mode: | Turbocharged |
Phase: | 3 Phase | The Prime Power: | 30 KW |
Voltage: | 400V | Frequency: | 50HZ |
High Light: | Diesel Powered Welder Generators,30 KW Diesel Welder Generators,600A Diesel Powered Welder Generators |
500A Diesel Welding Machine Generator Arc welding Brushless Self Excitation
MOQ:2units mixed model
• LCD control panel display, easy operation
• Anticorrosion, cold rolled steel canopy with acoustic foam, low noise, durability
• Over load protection, breaker protection
• Arc welding, welding line can extend to 30m
• Output current 600A,welding thickness 0.8-15mm
• Strong welding effect, no fear of thick plate and other factors, achieve instant arc, no bubbles,
no stick, beautiful welding forming
Model No. | AXC1-600A | |
alternator | Excitation mode | Brushless self excitation |
The prime power | 30KW | |
Rated frequency | 50Hz | |
RPM | 1500r/min | |
Rated voltage | 400V | |
Insulation grade | H | |
Safeguard grade | IP23 | |
engine | engine | WP2.3D33E200 |
Power/h | 30KW | |
RPM | 1500r/min | |
Startup | DC12V electric | |
Engine type | Inline ,direct injection | |
Intake mode | Turbo charged | |
stroke | 4 | |
Cylinder No. | 4 | |
Bore x stroke | 100x115mm | |
Governing control | Electron governor | |
displacement | 2.289L | |
fuel consumption | ≤200g/kWh | |
Oil consumption | ≤1.5g/kWh | |
genset | frequency | 50Hz |
Rated voltage | 400V | |
The prime power | 30KW | |
The standby power | 32KW | |
Rated ampere | Each phase 40.0A | |
Max. ampere | Each phase 43.0A | |
Phase No. | 3 phase | |
noise | ≤75dB/7m | |
size | 1800*900*1300 | |
Net weight | 700KG | |
Welding machine | Phase | 3 phase 380V 50Hz |
Rated input ampere | 26A | |
Rated input power | 17KVA | |
rated welding A/V | 600A/36V | |
Welding ampere | 600A60%DE | |
510A100%DE | ||
no load voltage | 67±5V | |
ampere set range | 20-600A | |
Efficiency | ≥85% | |
Power factor | >0.95 | |
Insulation grade | F | |
Cooling system | Air cooled | |
Protection grade | IP21S |
Contact Person: RamsElectric