|
Product Details:
|
| Item: | Mini Power Tiller | Tilling Width: | 800-1350mm |
|---|---|---|---|
| Tilling Depth: | 150-300mm | Gearbox Oil Capacity(l): | 2.0 |
| Transsmission Mode: | Gear | Transporting Wheels: | 4-0-8 |
| Tilling Blades: | 3+1+1 Group 40pcs | Max Output(hp.kw/rpm): | 10(6.3)/3600 |
| Engine Model: | Diesel RS186FA | Fuel Tank Capacity(L): | 5.5 |
| High Light: | Mini Power Gear Tiller Diesel,GT1350D Mini Power Gear Tiller,Mini Power Gear Tiller 1350mm |
||
GT1350D Mini Power Gear Tiller Diesel RS186 Engine model 800-1350mm Tilling Width
MOQ:20units mixed model
| MODEL | GT1350D | |
| TILLER | Tilling Width(mm) | 800-1350 |
| Tilling Depth(mm) | 150-300 | |
| Gearbox Oil Capacity(l) | 2.0 | |
| Shifting Gears | 1,0(-1),2 | |
| Transsmission Mode | Gear | |
| Transporting Wheels | 4.0-8 | |
| Tilling Blades | 3+1+1 group 40pcs | |
| ENGINE | Engine Model | Diesel RS186FA |
| Displacement(cc) | 418 | |
| Max Output(hpkw/rpm) | 10(6.3)/3600 | |
| Starting System | Recoil/Electric Start | |
| Engine Oil Capacity(L) | 1.65 | |
| Fuel Tank Capacity(L) | 5.5 | |
| Rate Rotating Speed | 3600 | |
| PACKING | Packing Dimensions(mm) | 1050*570*780 |
| Dimensions(mm) | 1600*1050*1100 | |
| N.W/G.W(kg) | 135/145 | |
| Cont.Load(20 GP) | 65 | |
| Cont, Load (40 HQ) | 132 |
![]()
MOQ:20units mixed model
![]()
![]()
Contact Person: RamsElectric