Product Details:
|
Item: | Mini Power Tiller | Tilling Width: | 600-860mm |
---|---|---|---|
Tilling Depth: | 150-250mm | Starting System: | Recoil/ Electric Start |
Shifting Gears: | 1,0,2,0-1 | Gearbox Oil Capacity(l): | 2.2 |
Transsmission Mode: | Belt | Transporting Wheels: | 300 |
Rate Rotating Speed: | 3600 | Furrow Blades: | 5pcs |
High Light: | 860mm Mini Power Belt Tiller,GT 620 Mini Power Belt Tiller,Recoil Mini Power Belt Tiller |
GT620 Mini Power Belt Tiller 620-860mm Tilling Width
MOQ:20units mixed model
MODEL | GT620-8 | GT620D-10 | |
TILLER | Tilling Width(mm) | 600-860 | 600-860 |
Tilling Depth(mm) | 150-250 | 150-250 | |
Gearbox Oil Capacity(l) | 2.2 | 2.2 | |
Shifting Gears | 1,0,2,0-1 | 1,0,2,0-1 | |
Rotary Box Gears | 1,0 | 1,0 | |
Transsmission Mode | Belt | Belt | |
Transporting Wheels | 300 | 300 | |
Tilling Blades | 3 group 18pcs | 4 group 24pcs | |
Furrow Blades | 5pcs | 5pcs | |
ENGINE | Engine Model | Gasoline RS225 | Diesel RS186FA |
Displacement(cc) | 223 | 418 | |
Max Output(hpkw/rpm) | 8(5.0)/3600 | 10(6.3)/3600 | |
Starting System | Recoil/ Electric Start | Recoil/ Electric Start | |
Engine Oil Capacity(L) | 0.6 | 1.65 | |
Fuel Tank Capacity(L) | 3.5 | 5.5 | |
Rate Rotating Speed | 3600 | 3600 | |
PACKING | Packing Dimensions(mm) | 1050*450*780 | 1050*450*880 |
Dimensions(mm) | 1700*860*930 | 1700*860*930 | |
N.W/G.W(kg) | 85/97 | 112/125 | |
Cont.Load(20 GP) | 79 | 54 | |
Cont, Load (40 HQ) | 165 | 165 |
MOQ:20units mixed model
Contact Person: RamsElectric