| 
                        Product Details:
                                                     
 
 | 
| Item: | Inverter Welder Generator | Rated Voltage(V): | 110/115/120/230/240(Single Phase)CosΦ1.0 | 
|---|---|---|---|
| Rated Frequency(Hz): | 50/60 | Rated Output(kVA): | 2.2/2.5 | 
| Engine Model: | RS165FD/P | Displacement(cc): | 180 | 
| Fuel Tank Capacity(L): | 15 | Continuous Time/Tank(h): | 12 | 
| Outline Dimension LxWxH(mm): | 590x430x440 | Net Weight(Kg): | 45 | 
| High Light: | 130A Inverter Welder Generator,45kg Inverter Welder Generator,45kg 110V Inverter Welder | ||
MOQ:24units mixed model
Features:
• This type of product is designed specially for use in high temperature (0℃~+50℃) operating condition.
• With excellent working performance.
• This type of product has a power of about 10% higher than that of common engine in high temperature environment.
• Its service life is greatly prolonged.
| HIGH-TEMPERATURE RESISTENT SERIES | ||||
| Item/Model | RSH2800 | |||
| Rated voltage(V) | 110/115/120/230/240(Single Phase)CosΦ1.0 | |||
| Rated frequency(Hz) | 50/60 | |||
| Rated output(kVA) | 2.2/2.5 | |||
| Engine model | RS165FD/P | |||
| Displacement(cc) | 180 | |||
| Fuel tank capacity(L) | 15 | |||
| Continuous time/Tank(h) | 12 | |||
| Outline Dimension LxWxH(mm) | 590x430x440 | |||
| Net weight(Kg) | 45 | |||

Contact Person: RamsElectric