Product Details:
|
Item: | 4KW Portable Inverter Welder Generator Hand Start | AC Power Max Output (single Phrase): | 4.0KW |
---|---|---|---|
AC Power Rated Output (single Phrase): | 3.6KW | Frequency: | 50HZ |
Voltage: | 230V | Fuel Tank Capacity: | 7L |
T.H.D: | <3% | Fuel Type& Consumption At Rated Load: | 380g/kw.h |
Receptacles: | 1ps 16A | Engine Model: | 170F-2 |
Start Method: | Recoil Start | Engine Power: | 5.5kw |
High Light: | 4KW Inverter Welder Generator,230V Inverter Welder Generator,4KW generator friendly inverter welder |
4KW Portable Inverter Welder Generator Hand Start
MOQ:24units mixed model
4KW/230V AC ,223cc
Performance Data | INVERTER GENERATOR | |
Unit Specification | ||
AC Power rated output (single phrase) | 3.6kw | |
AC Power Max output (single phrase) | 4.0kw | |
Frequency | 50HZ | |
Voltage | 230V | |
Fuel Tank Capacity | 1.54gal | 7L |
T.H.D | <3% | |
Fuel type& Consumption at rated load | Gasoline | 380g/kw.h |
Receptacles | 1ps 16A | |
Dimensions&Weights | ||
Overall LengthxWidthxHeight | 19.5*18.3*18.3in | 495*465*465mm |
Shipping Dimensions | 20*18.9*19.3in | 510*480*490mm |
Operating weight NW | 72.75Ibs | 33kgs |
Shipping weight G.W | 77Ibs | 35kgs |
Contianer Qty(20GP/40HQ) | 192/480units | |
Engine Specification | ||
Engine Model | 170F-2 | |
Start Method | Recoil start | |
Engine Power | 7.5hp 223cc | 5.5kw |
Engine RPM | 3600 | |
Engine Oil Capacity | 0.13gal | 0.6L |
MOQ:20units mixed model
Contact Person: RamsElectric