Product Details:
|
Item: | Generator Welder Air Compressor 3 In I Multi Function Welders | Engine Model: | Kohler, Command PRO CH440 |
---|---|---|---|
Engine Type: | 4 Stroke, Air Cooled,OHV | Engine Displacement: | 429cc / 14HP |
High Light: | 14HP Multi Function Welders,OHV Multi Function Welders,3000RPM 3 In 1 Generator |
Generator Welder Air Compressor 3 In I Multi Function Welders
MOQ:12units mixed model
Features:
. Long Life Overhead Valve Engine
. Electric / Self Start for easy operate
. Low-Oil Shutdown To Prevent Engine Damage
. High Performance Alternator
. Hardened Steel Tube Chassis
. Circuit Breaker Protected Outlets
. Low Tone Muffler
. 360° no dead Angle, omni-directional lighting lighthouse
. Multi-Funtions:Generator, Welder, Air Compressor
4 in 1 Multi-Functional Machinery | ||
Generator | Rated Output Watts | 5000W |
Maximum Output Watts | 5500W | |
Power Factor | 1 | |
Rated Voltage | 220V | |
Frequency | 50Hz | |
Alternator Winding | 100% Copper Winding | |
Engine Model | Kohler, Command PRO CH440 | |
Engine Displacement | 429cc / 14HP | |
Bore x Stroke/mm | 89x69 | |
Engine Type | 4 Stroke, Air Cooled, OHV | |
Engine RPM | 3000 RPM | |
Lubrication Method | Splash Sump | |
Digital Meter | YES | |
Starting Method | Electric Key Start | |
Battery | YES | |
Battery Size | 12AH | |
Low Oil Shutdown | YES | |
Fuel gauge | Yes - In Tank | |
Fuel Tank Capacity (Litters) | 30L | |
Wheel | YES | |
Welder | Rated Duty Cycle | 0.5 |
Open Circuit Voltage | DC75V | |
Welding Current Range | 50-200A | |
Rated Current/Voltage | 180A / 27 .2V | |
Welding Rod | 1.6-5.0mm | |
Air Compressor | Tank Volume | 20L |
Flow Capacity | 100L/min | |
Pressure Rang | 0.6-0.8MPA | |
Stage | 1 | |
Packing Info | Maintenance Kit | YES |
Package Dimensions (L*W*H)(mm) | 851*573*780 mm | |
Net Weight (No Packaging) | 169kg | |
Gross Weight (With Packaging) | 181kg | |
Load Quantity 40'/20' Container | 90/44 |
MOQ:12units mixed model
Contact Person: RamsElectric