Product Details:
|
Item: | Diesel Welding Generators | DC Welding Current: | 160A |
---|---|---|---|
Auxiliary Output: | DC 1.8kw | DC Welding Voltage: | 22-28 |
Welding Current Range: | Unadjustable | Duty Cycle At Rated Amps Avalible: | 60% @160A |
Fuel Tank Capacity: | 3.5L | Fuel Type: | Diesel |
High Light: | 3.5L Single Phase Diesel Generator,1.8kw Single Phase Diesel Generator,1.8kw Single Phase DC Generator |
140A Medium Frequency Permanent Magnet Welder Generators
MOQ:24units mixed model
Features:
Unit Specification | RWD160DC | RWD160DCE |
DC Welding Current | 160A | 160A |
DC Welding Voltage | 22-28V | 22-28V |
Welding Current Range | unadjustable | unadjustable |
Duty Cycle at rated amps avalible | 60% @160A | 60% @160A |
Welding Process | SMAW (MMA) | SMAW (MMA) |
Welding Rod diameter | 2.5-3.2mm | 2.5-3.2mm |
Fuel Tank Capacity | 3.5L | 3.5L |
Fuel type | diesel | diesel |
Generator Specification | ||
Power rated output (single phrase) | DC 1.6kw | DC 1.6kw |
Auxiliary Output(Optional) | DC 1.8kw | DC 1.8kw |
Voltage | 120V/220V/240V | 120V/220V/240V |
Receptacles | 1ps 16A | 1ps 16A |
Dimensions&Weights | ||
ShippingN.W/G.W | 111.33Ibs/50.5kgs | 120.15Ibs/54.5kgs |
Carton size | 470*520*560mm | 470*520*560mm |
Q'ty 20"/40"/40"H | 192/400/400 | 192/400/400 |
Engine Specification | ||
Engine Model | 178F | 178FE |
Start Method | Recoil start | Electric start |
Borex stroke mm | 78*62 | 78*62 |
Engine type | Diesel Engine,Single Cylinder,4-Stroke,Air-Cooled, Direct Injection | |
Ignition System | Compression Ignition |
MOQ:24units mixed model
Contact Person: RamsElectric