Product Details:
|
Item: | Diesel Welding Generators | DC Welding Current: | 230A |
---|---|---|---|
Auxiliary Output: | DC 2kw | Non-loading Voltage(V): | 70-75 |
Welding Current Range: | 50-230 | Duty Cycle At Rated Amps Avalible: | 60% @230A |
Welding Process: | SMAW(MMA / GTAW(TIG) | Welding Rod Diameter: | 1.5-4.0mm |
Fuel Tank Capacity: | 12.5L | Fuel Type: | Diesel |
Power Rated Output (single Phrase): | DC 1.6kw | Voltage: | 120V/220V/240V |
Receptacles: | 1ps 16A | Engine Model: | 192FE |
Start Method: | Electric Start | Horsepower/displacement: | 490cc |
High Light: | PMG Diesel Driven Welding Machine,SMAW Diesel Engine Driven Welding Machine,PMG Diesel Engine Driven Welding Machine |
230A Medium Frequency Permanent Magnet Generator Electric start
MOQ:12units mixed model
The 230A Medium Frequency Permanent Magnet Generator Electric start is designed for high power and durability. Apply to the farm, construction site, or any need power and welding work. This welding machine 230 ampere output current, duty ratio 60%, suitable for welding electrode diameter 1.5 4.0 mm. The wheels of the movable suite make portable field welding has maneuverability, also can be used as emergency standby power when necessary. Have incredible 15 horsepower engine, 2000 watts of dc output, the welder generator will provide you with the required power, whether you need it. The 230A Medium Frequency Permanent Magnet Generator Electric start is an excellent tool for applying for a job in your workshop, pasture or farm and comes with a 1-year engine warranty.
Performance Data | WELDER GENERATOR | |
Unit Specification | ||
DC Welding Current | 230A | |
Non-loading Voltage(V) | 70-75 | |
Welding Current Range | 50-230 | |
Duty Cycle at rated amps avalible | 60% @230A | |
Welding Process | SMAW(MMA / GTAW(TIG) | |
Welding Rod diameter | 1.5-4.0mm | |
Fuel Tank Capacity | 2.75gal | 12.5L |
Fuel type | diesel | |
Generator Specification | ||
Power rated output (single phrase) | DC 1.6kw | |
Auxiliary Output(Optional) | DC 2kw | |
Voltage | 120V/220V/240V | |
Receptacles | 1ps 16A | |
Dimensions&Weights | ||
Carton size(mm) | 28.74*20.87*25.2in | 730*530*640mm |
Net/Gross Weight(kg) | 238/247Ibs | 108/112kgs |
Q'ty 20"/40"/40"H | 93/198/264 | |
Engine Specification | ||
Engine Model | 192FE | |
Start Method | Electric start | |
Borex stroke mm | 92*75 | |
Horsepower/displacement | 490cc | |
Ignition System | Compression Ignition |
MOQ:12units mixed model
Contact Person: RamsElectric